Judge Dr. Frank Craddock
Grand Champion Percentage Doe |
Bosque Valley Sexie Sadie | 10076113 | 12/14/99 | Bosque Valley Valley Mills Texas |
Reserve Grand Champion Percentage Doe |
S2 Innocence | 10105085 | 04/06/01 | Sisters II Carlsbad Texas |
Grand Champion Buck |
TEC Concho's Chad | 10093259 | 01/20/00 | Continental Boers Alachua Florida |
Reserve Grand Champion Buck |
DSM Richard | 10154900 | 02/10/02 | Don Smith Talpa Texas |
Grand Champion Doe |
DSM Kadicia | 10061527 | 03/11/99 | Don Smith Talpa Texas |
Reserve Grand Champion Doe |
FSE M036 | 10082936 | 02/16/00 | Farmers Stock Exchange Mullin Texas |
|
Percentage Doe Kids 0-4 Months |
1. S2 Allegra | 10164534 | 10/23/02 | Sisters II Carlsbad Texas |
2. Boers by Hadley 354P | 10162791 | 10/16/02 | Boers by Hadley Sabinal Texas |
Percentage Doe Kids 4-8 Months |
1. WKMG Walking "K" Mona | . | 04/04/02 | Agnew Boers Weatherford Texas |
2. S2 Tricky's Treat | 10148758 | 05/26/02 | Sisters II Carlsbad Texas |
3. Southwinds Kelcinator | 10164006 | 07/30/02 | Southwinds Farms Lorena Texas |
4. RRD Agnew's Jessie | 10159441 | 08/12/02 | Agnew Boers Weatherford Texas |
5. Southwinds Karlie | 10164007 | 07/30/02 | Southwinds Farms Lorena Texas |
Percentage Doe Kids 8-12 Months |
1. WKMG Walking "K" Lucinda | 10136145 | 04/04/02 | Agnew Boers Weatherford Texas |
2. GLA Nancy | 10137913 | 03/05/02 | Agnew Boers Weatherford Texas |
3. NCS P160 | 10145119 | 02/26/02 | Stegall Ranch Sanderson Texas |
4. NCS P161 | 10145120 | 02/26/02 | Stegall Ranch Sanderson Texas |
5. TC1 3C180 | 10138238 | 03/15/02 | Tanner Cude Ft. Stockton Texas |
6. TC1 3C177 | 10138235 | 03/15/02 | Tanner Cude Ft. Stockton Texas |
Percentage Yearling Does 12-24 Months |
1. S2 Innocence | 10105085 | 04/06/01 | Sisters II Carlsbad Texas |
2. BGR Sissy | 10129870 | 03/16/01 | Blue Gainey Ranch Merkel Texas |
3. RRD Misty Blake | 10148497 | 10/12/01 | Agnew Boers Weatherford Texas |
4. GLA Rodeo Lil | 10108912 | 03/25/01 | Tiffany Cox Fort Worth Texas |
5. Johnston's Grapes | . | 12/05/01 | Johnston's Windee Ridge Grover Colorado |
Percentage Two Year Old Does 24-36 Months |
1. S2 Sabrina | 10105072 | 12/31/00 | Sisters II Carlsbad Texas |
2. WKMG Walking "K" Lotta | . | 02/20/00 | Agnew Boers Weatherford Texas |
Percentage Aged Does 36 Months and Over |
1. Bosque Valley Sexie Sadie #1 | 10076113 | 12/14/99 | Bosque Valley Valley Mills Texas |
2. Blue Gainey's JR | 10052557 | 03/16/99 | Blue Gainey Ranch Merkel Texas |
3. S2 Leda | 10040827 | 02/24/99 | Sisters II Carlsbad Texas |
4. XS "Dixie" | 10159829 | 05/07/97 | Tiffany Cox Ft. Worth Texas |
5. XS "Trixie" | 10159830 | 03/05/98 | Tiffany Cox Ft. Worth Texas |
Best Pair of Percentage Doe Kids |
1. Agnew Boers Weatherford Texas |
2. Stegall Ranch Sanderson Texas |
3. Tanner Cude Ft. Stockton Texas |
4. Sisters II Carlsbad Texas |
5. Johnston's Windee Ridge Grover Colorado |
Best Pair of Percentage Does |
1. Sisters II Carlsbad Texas |
2. Stegall Ranch Sanderson Texas |
3. Tanner Cude Ft. Stockton Texas |
4. Blue Gainey Ranch Merkel Texas |
5. Tiffany Cox Ft. Worth Texas |
|
Fullblood Buck Kids 0-4 Months |
1. Boers by Hadley P266 | 10160493 | 09/19/02 | Daryle Coates Big Spring Texas |
2. Southwinds Bring It On | 10164008 | 09/28/02 | Southwinds Farms Lorena Texas |
3. CCBG Outlaw | 10165231 | . | Boyer Land & Livestock/ Chalk Creek Boers Coalville Utah |
Fullblood Buck Kids 4-8 Months |
1. TC117 | 10154945 | 07/03/02 | Tanner Cude Ft. Stockton Texas |
2. CCBG Topcat | 10153186 | 06/16/02 | Boyer Land & Livestock/ Chalk Creek Boers Coalville Utah |
3. Par 5 P5243 | 10153766 | 05/21/02 | Par 5 Ranch Lometa Texas |
4. TC119 | 10154961 | 02/03/02 | Tanner Cude Ft. Stockton Texas |
5. Par 5 P5256 | 10153762 | 05/29/02 | Par 5 Ranch Lometa Texas |
6. S2 Sly Trick | 10148745 | 05/18/02 | Sisters II Carlsbad Texas |
Fullblood Buck Kids 8-12 Months |
1. DSM Richard | 10154900 | 02/10/02 | Don Smith Talpa Texas |
2. 3C76 Tank | 10138061 | 03/18/02 | Tanner Cude Ft. Stockton Texas |
3. Blue Gainey's Matt Dillion | 10154096 | 02/02/02 | LX5 Ranch Snyder Texas |
4. FSE 2132 | 10150671 | 03/02/02 | Charles Stegall Sanderson Texas |
5. Southwinds Nottachance | 10160695 | 04/13/02 | Southwinds Farms Lorena Texas |
6. PRSR TY II | 10159180 | 04/20/02 | Sparks Ranch Marlow Oklahoma |
Fullblood Yearling Bucks 12-24 Months |
1. S2 Favorite Trick | 10114856 | 02/06/01 | Schwartz Ranch/ Sisters II Carlsbad Texas |
2. S2 Milton | 10125725 | 10/31/01 | Sisters II Carlsbad Texas |
3. FIO Diamond X File | 10132585 | 12/10/01 | Diamond X Ranch Robert Lee Texas |
4. N15 B15 | 10105647 | 03/16/01 | Southwinds Farms Lorena Texas |
5. DOW Diamond X Double Line | 10134449 | 01/02/02 | Diamond X Ranch< Robert Lee Texas |
6. RAFF Houdini | 10136076 | 02/13/01 | Johnston's Windee Ridge Grover Colorado |
Fullblood Two Year Old Bucks 24-36 |
1. TX02 M781 Bodie | 10099690 | 03/07/00 | Tiffany Cox Ft. Worth Texas |
2. TX02 729 | 10070864 | 03/04/00 | Boyer Land & Livestock/ Chalk Creek Boers Coalville Utah |
Fullblood Aged Bucks 36 Months and Over |
1. TEC Concho's Chad | 10093259 | 01/20/00 | Continental Boers Alachua Florida |
|
Fullblood Doe Kids 0-4 Months |
1. S2 Tricky's Zena | 10164550 | 10/23/02 | Sisters II Carlsbad Texas |
2. Boers by Hadley Hannah | 10160491 | 09/19/02 | Daryle Coates Big Spring Texas |
Fullblood Doe Kids 4-8 Months |
1. JRA1 Walking K Lotta Colada | 10145300 | 05/23/02 | Agnew Boers Weatherford Texas |
2. S2 Tricky's Delight | 10148753 | 05/21/02 | Sisters II Carlsbad Texas |
3. TC1 TC122 | 10154965,07/03/02 | Tanner Cude Ft. Stockton Texas |
4. TC1 TC 121 | 10154964 | 07/03/02 | Tanner Cude Ft. Stockton Texas |
5. DSM 2B232 | 09/01/02 | Don Smith Talpa Texas |
Fullblood Doe Kids 8-12 Months |
1. 3C93 Foxy | 10138082 | 03/20/02 | Tanner Cude Ft. Stockton Texas |
2. Mincey 0103 | . | 04/13/02 | Mincey Goat Company Cummings Georgia |
3. DSM Dixie | 10136521 | 02/08/02 | Don Smith Talpa Texas |
4. EGGSOTTIC | 10139609 | 02/15/02 | Agnew Boers Weatherford Texas |
5. WH Afire | 10149139 | 03/02/02 | Robert Dressler DVM Barksdale Texas |
6. JRA1 Celine | 10136143 | 01/22/02 | Agnew Boers Weatherford Texas |
Fullblood Yearling Does 12-24 Months |
1. Blue Gainey's Dimples | 10100817 | 02/17/01 | Blue Gainey Ranch Merkel Texas |
2. DSM Jackie | 10108146 | 03/15/01 | Don Smith Talpa Texas |
3. Downen N179 "VCR" | 10134489 | 06/01/01 | 4 Kids Boer Goat Ranch Okmulgee Oklahoma |
4. Powell/Holman 2SIS 102N | . | 10107347 | Daryle Coates Big Spring Texas |
5. DSM "Rare Moment" | 10117232 | 04/11/01 | Don Smith Talpa Texas |
6. EGGSPLAINATION ACCEPTED | 10126749 | 10/06/01 | Agnew Boers Weatherford Texas |
Fullblood Two Year Old Does 24-36 Months |
1. FSE M036 | 10082936 | 02/16/00 | Farmers Stock Exchange Mullin Texas |
2. DSM Nova | 10132588 | 03/18/00 | Don Smith Talpa Texas |
3. CCBG Laura Bush | 10100940 | 01/11/01 | Boyer Land & Livestock/ Chalk Creek Boers Coalville Utah |
4. Southwinds Top Notch | . | 11/07/00 | Southwinds Farms Lorena Texas |
Fullblood Aged Does 36 Months and Over |
1. DSM Kadicia | 10061527 | 03/11/99 | Don Smith Talpa Texas |
2. NK K132 | 10025045 | 03/22/98 | Charles Stegall Sanderson Texas |
3. Pipeline's Hottie | 10065549 | 01/08/00 | 5 S Ranch Copperas Cove Texas |
4. RRD Miss Maybeline | 10043906 | 03/26/99 | Boers By Hadley Sabinal Texas |
5. New Mexico Boer Goats Bonita | 10063628 | 04/29/99 | Boers by Hadley Sabinal Texas |
6. Capatina | 96178030 | 05/09/96 | Tiffany Cox Fort Worth Texas |
Best Pair of Fullblood Kids both sexes represented |
1. Tanner Cude Ft. Stockton Texas |
2. Charles Stegall Sanderson Texas |
3. Tiffany Cox Ft. Worth Texas |
4. Johnston's Windee Ridge Grover Colorado |
Best Pair of Fullblood Females |
1. Tanner Cude Ft. Stockton Texas |
2. Agnew Boers Weatherford Texas |
3. Charles Stegall Sanderson Texas |
4. Tiffany Cox Ft. Worth Texas |
5. Johnston's Windee Ridge Grover Colorado |
Breeders Herd |
1. Don Smith Talpa Texas |