NATIONAL GRAND CHAMPION PERCENTAGE DOE EDSR BIGGIE, SCHWARTZ RANCH, INC. |
NATIONAL RESERVE CHAMPION PERCENTAGE DOE JLF LYNN'S LAVO, DOUBLE HILL FARMS |
NATIONAL GRAND CHAMPION FULLBLOOD DOE DSM KADICIA, DON SMITH |
NATIONAL RESERVE CHAMPION FULLBLOOD DOE TWC SCHAFER FARM'S ATHENA, HUGH & ANN SCHAFER |
NATIONAL GRAND CHAMPION BUCK POWELL/HOLMAN 2SIS 139N BINGO, POWELL/HOLMAN |
NATIONAL RESERVE CHAMPION BUCK 2SIS FAVORITE TRICK *ENNOBLED*, SISTERS II/SCHWARTZ RANCH |
BEST PAIR PERCENTAGE DOE KIDS |
1 | AGNEW BOERS |
2 | RANDY & CINDY DUSEK |
BEST PAIR PERCENTAGE DOES ONE YEAR + |
1 | W.E.& CAROLYN WHITEHEAD |
2 | SISTERS II |
PERCENTAGE PRODUCE OF DAM |
1 | AGNEW BOERS |
2 | RANDY & CINDY DUSEK |
GRAND CHAMPION PREMIER PERCENTAGE EXHIBITOR SCHWARTZ RANCH, INC. |
RESERVE CHAMPION PREMIER PERCENTAGE EXHIBITOR W.E.& CAROLYN WHITEHEAD |
BEST PAIR OF FULLBLOOD DOE KIDS |
1 | SCHWARTZ RANCH |
2 | HILLTOP RANCH |
BEST PAIR OF FULLBLOOD SENIOR DOES |
1 | POWELL/HOLMAN |
2 | TERRY & ANN BROCK |
BEST PAIR OF FULLBLOOD BUCK KIDS |
1 | AGNEW BOERS |
2 | HILLTOP BOER GOATS |
BEST PAIR OF FULLBLOOD SENIOR BUCKS |
1 | POWELL/HOLMAN |
2 | FARMERS STOCK EXCHANGE/SILVERGATE FARMS |
BEST PAIR OF FULLBLOOD KIDS-BOTH SEXES |
1 | POWELL/HOLMAN |
2 | AGNEW BOERS |
FULLBLOOD PRODUCE OF DAM |
1 | POWELL/HOLMAN |
2 | SCHWARTZ RANCH |
FULLBLOOD GET OF SIRE |
1 | SCHWARTZ RANCH |
2 | AGNEW BOERS |
FULLBLOOD BREEDERS HERD |
1 | POWELL/HOLMAN |
2 | AGNEW BOERS |
GRAND CHAMPION PREMIER EXHIBITOR POWELL/HOLMAN |
RESERVE CHAMPION PREMIER EXHIBITOR ROCKING R BOER GOATS |
DONALD BIRD PREMIER BREEDER AWARD POWELL/HOLMAN |
PERCENTAGE DOES 2003 ABGA NATIONAL SHOW |
Place | Animal ID | Owner/Exhibitor | Entry Number |
DOE KIDS 0-3 MONTHS | 40 IN CLASS |
1 | AEF 043 STANDOUT STYLE | ALTON FOWLER | 589 |
2 | THL HARBOR 3003 | THOMAS EPTING | 559 |
3 | CRMG R107 | GRANITE H BOER GOATS | 628 |
4 | TC1 R88 | TANNER CUDE | 441 |
5 | JRA1 AGNEW'S LIL' WHITE DOVE | AGNEW BOERS | 288 |
6 | CRMG R72 | GRANITE H BOER GOATS | 627 |
7 | LAZYL VEGGIE | JEFF LATHAM | 737 |
8 | CRMG R61 | GRANITE H BOER GOATS | 625 |
9 | TC1 P113 | TANNER CUDE | 442 |
10 | S2 TRICKY'S DESIRE | SISTERS II | 1114 |
DOE KIDS 3-6 MONTHS | 28 IN CLASS |
1 | EDSR R311 | SCHWARTZ RANCH | 1047 |
2 | TRIR TREASURE | TRIPLE R BOER GOATS | 1187 |
3 | HILLTOP MISTY ANN | HILLTOP RANCH | 1223 |
4 | BGY SUE SUE | GARY & BETH MAYNARD | 792 |
5 | TOP BRASS MINET | GUILLORY FARMS | 657 |
6 | LZH CAYENNE | WENDY HOTARD | 697 |
7 | TC1 R83 | TANNER CUDE | 440 |
8 | THL HARBOUR 3002 | THOMAS EPTING | 560 |
9 | CRMG P72 | GRANITE H BOER GOATS | 624 |
10 | GBR'S R07 CH2 | LARRY & SHELBY FRIEND | 600 |
DOE KIDS 6-9 MONTHS | 24 IN CLASS |
1 | KALR R822 | LINDSEY YORK | 1292 |
2 | HC RONNI | DENNIE & SHERRI CLARK | 416 |
3 | LAB IMA RED | RANDY & CINDY DUSEK | 509 |
4 | HC ROSIE | DENNIE & SHERRI CLARK | 417 |
5 | S2 TRICKY CUTIE | SISTERS II | 1112 |
6 | LAB IDA RED | RANDY & CINDY DUSEK | 510 |
7 | RCD JUJU | RANDY & CINDY DUSEK | 512 |
8 | LUCH SILVER MAPLE'S FIFTY CENT | CURRENCY RANCH | 464 |
9 | JRA1 GILDA I-02-357-007 | AGNEW BOERS | 287 |
10 | RCD TEENIE | RANDY & CINDY DUSEK | 507 |
DOE KIDS 9-12 MONTHS | 20 IN CLASS |
1 | THL HARBOUR 2002 | THOMAS EPTING | 562 |
2 | NEVER IDLE SCARLETT | DAYTON C. SHERIDAN IV | 1079 |
3 | EDSR P577 | SCHWARTZ RANCH, INC. | 1049 |
4 | WALKING K MONA | AGNEW BOERS | 282 |
5 | WALKING K LISA | AGNEW BOERS | 284 |
6 | WALKING K BELL STAR | AGNEW BOERS | 283 |
7 | HC LUCY | DENNIE & SHERRI CLARK | 415 |
8 | JEL1 BLOSSOM | ETHAN LUDA | 782 |
9 | RHF P307 | SHELBY HALL | 664 |
10 | BOSQUE VALLEY RENA | JOHN & MARY MORROW | 816 |
CHAMPION JUNIOR PERCENTAGE DOE THL HARBOUR 2002 | THOMAS EPTING | 562 |
RESERVE JUNIOR PERCENTAGE DOE AEF 043 STANDOUT STYLE | ALTON FOWLER | 589 |
YEARLING DOES 12-18 MONTHS | 40 IN CLASS |
1 | EDSR BIGGIE | SCHWARTZ RANCH | 1048 |
2 | T4 ROSEMARY | W E WHITEHEAD | 1238 |
3 | NGGC TOBAGO GIRL | RANDELL OR CAROL KENT | 720 |
4 | WALKING K LUCINDA | AGNEW BOERS | 280 |
5 | CRMG P62 | GRANITE H BOER GOATS | 623 |
6 | RDR P45 MARYLU | PAYNE BODENHEIMER | 340 |
7 | ACR ANTELOPE CREEK SPLASH | FRED HOMEYER | 695 |
8 | FSE 2032 RACHEL | SHELBY HALL | 665 |
9 | CRMG P15 | GRANITE H BOER GOATS | 622 |
10 | GBR'S P54 | LARRY & SHELBY FRIEND | 604 |
YEARLING DOES 18-24 MONTHS | 5 IN CLASS |
1 | S2 CELESTE | SISTERS II | 1111 |
2 | LAB REGAL | RANDY & CINDY DUSEK | 1028 |
3 | BLUE RIBBON SIRENA | BLUE RIBBON BOERS | 334 |
4 | HC SWALA LEXIE | SHERRY WILLIAMS | 1272 |
5 | DR SOCKS | RANDY ROGERS | 514 |
TWO YEAR OLD DOES | 12 IN CLASS |
1 | S2 INNOCENCE | SISTERS II | 1110 |
2 | T4 RANCH'S POLKA DOT | W.E. & CAROLYN WHITEHEAD | 12391 |
3 | BGR SISSY | KATIE BOYD | 367 |
4 | GLA RODEO LIL | TIFFANY COX | 432 |
5 | EDSR PRETTY DELLA | SCHWARTZ RANCH | 1051 |
6 | T4 KINDRA | W.E. & CAROLYN WHITEHEAD | 1240 |
7 | T4 LORRIE JEAN | W.E. & CAROLYN WHITEHEAD | 1241 |
8 | POWELL/HOLMAN 449N | GREG PATTERSON FAMILY | 652 |
9 | S2 SNIPPY | SISTERS II | 1109 |
10 | NGGC RUDBECKIA | "NOAH, ISAAC & SAMUEL RIDINGS" | 972 |
AGED DOES | 15 IN CLASS |
1 | JLF LYNNS' LAVO | DOUBLE HILL FARMS | 492 |
2 | S2 TALLULAH | SISTERS II | 1108 |
3 | T4 RANCH'S ANGELINA | W.E. & CAROLYN WHITEHEAD | 1243 |
4 | T4 RANCH'S SHAMELESS SHERRY | W.E. & CAROLYN WHITEHEAD | 1242 |
5 | XS DIXIE | TIFFANY COX | 435 |
6 | WALKING K LOTTA | AGNEW BOERS | 277 |
7 | WHITNEY | FRED HOMEYER | 694 |
8 | S2 FREDERICKA | SISTERS II | 1107 |
9 | OJO'S MAGGAZINE | GUILLORY FARMS | 658 |
10 | 2SIS 800L | ROBBY MELTON | 806 |
SENIOR CHAMPION EDSR BIGGIE | SCHWARTZ RANCH, INC. | 1048 |
SENIOR RESERVE JLF LYNN'S LAVO | DOUBLE HILL FARMS | 492 |
GRAND CHAMPION EDSR BIGGIE | SCHWARTZ RANCH, INC. | 1048 |
GRAND RESERVE JLF LYNN'S LAVO | DOUBLE HILL FARMS | 492 |
FULL BLOOD DOES 2003 ABGA NATIONAL SHOW |
Place | Animal ID | Owner/Exhibitor | Entry Number |
DOE KIDS 0-3 MONTHS | 90 IN CLASS |
1 | JLW BRAZOS MOLLY P. | JERRY & CAROLE WARRICK | 1236 |
2 | AABG KISS THIS R10 | NATHAN DUNCAN | 503 |
3 | WARD LUGAR'S LADY LIBERTY | PETE & LANCE WARD | 1212 |
4 | S2 PARTY TRICK | SISTERS II | 1105 |
5 | POWELL/HOLMAN 227R | POWELL/HOLMAN | 941 |
6 | DSM SQUAW | DON SMITH | 1121 |
7 | POWELL/HOLMAN 239R | POWELL/HOLMAN | 936 |
8 | POWELL/HOLMAN 242R | POWELL/HOLMAN | 942 |
9 | S2 MAGIC TRICK | SISTERS II | 1104 |
10 | RRD R690 | ROCKING R BOER GOATS | 994 |
DOE KIDS 3-6 MONTHS | 118 IN CLASS |
1 | EDSR RB 267 | SCHWARTZ RANCH | 1061 |
2 | HILLTOP HEATHER | PETE OR BEVERLY WARLICK | 1224 |
3 | RBBG R54 | DOUGLAS EVANS | 568 |
4 | BZ1 SUMO'S RENIOR 216 | BUCK OR ROBIN ZIMMERMAN | 1298 |
5 | NK NUFFSED | NEAL HIGGINS | 685 |
6 | POWELL/HOLMAN 5R | POWELL/HOLMAN | 943 |
7 | AEF Y26 CLIMATIA | ALTON FAWLER | 591 |
8 | SHOW ME BOERS BRASS BUTTON | WESS PETERSON | 1341 |
9 | POWELL/HOLMAN 26R | POWELL/HOLMAN | 939 |
10 | LZH SHAQUITA | WENDY HOTARD | 705 |
DOE KIDS 6-9 MONTHS | 56 IN CLASS |
1 | TWC SCHAFER FARM'S ATHENA | HUGH & ANN SCHAFER | 1034 |
2 | RM DESPERADO'S GAL | RANDALL WHITE | 1370 |
3 | HBS P179 | RACHAEL FRANKLIN | 597 |
4 | WARD'S CLASSY BRASS | PETE & LANCE WARD | 1216 |
5 | WARD'S BABY BRASS | PETE & LANCE WARD | 1215 |
6 | FSE 2265 SUEANN | JIM & LYNN FARMER | 578 |
7 | WARD'S LOVELY BRASS | PETE & LANCE WARD | 1213 |
8 | S2 P127 | SISTERS II | 1102 |
9 | S2 P130 | SISTERS II | 1103 |
10 | LUCH SILV ER MAPLE'S IMARI | CLARENCE & TAMMY LUCHINI | 769 |
DOE KIDS 9-12 MONTHS | 12 IN CLASS |
1 | HC KAITLYN'S PENNY | CURRENCY RANCH | 467 |
2 | DSM SADIE | DON SMITH | 1122 |
3 | RRD P604 | ROCKING R BOER GOATS | 1001 |
4 | RRD P612 | ROCKING R BOER GOATS | 1002 |
5 | EDSR PB94 | SCHWARTZ RANCH | 1043 |
6 | TC1 TC122 | TANNER CUDE | 447 |
7 | RRD P598 | ROCKING R BOER GOATS | 1000 |
8 | TC1 TC121 | TANNER CUDE | 446 |
9 | EDSR PB102 | SCHWARTZ RANCH | 1050 |
10 | OUTLAW'S DIRTY LITTLE SECRET | KRISTA DARNELL | 474 |
JUNIOR CHAMPION TWC SCHAFER FARM'S ATHENA | HUGH & ANN SCHAFER | 1034 |
JUNIOR RESERVE JLW BRAZOS MOLLY P. | JERRY & CAROLE WARRICK | 1236 |
YEARLING 12-18 MONTHS | 126 IN CLASS |
1 | SGF P43 | SILVERGATE FARMS | 1093 |
2 | T4 ANNALESE | W E WHITEHEAD | 1249 |
3 | LRB MARYKA | JEFF LATHAM | 744 |
4 | HMB P63 | TOMMY & DORIS MORRISS | 815 |
5 | 5B RENOIR'S FAITH | TERRY OR ANN BROCK | 385 |
6 | EGGSPENSIVE SCENT | JOHN OR JACKIE EDWARDS | 533 |
7 | RRD P542 | ROCKING R BOER GOATS | 1005 |
8 | FSE 2187 PLUM | JIM & LYNN FARMER | 581 |
9 | TEJAS LOLITA | JUSTIN CAYLOR OR JOHNNY MORELA | 715 |
10 | BGY SPICE | GARY AND BETH MAYNARD | 787 |
YEARLING 18-24 MONTHS | 12 IN CLASS |
1 | BEH BEHRING'S PATSY | BRENDA BEHRING | 319 |
2 | BIG BUCKS DIA05 | C L GAGE | 615 |
3 | BEH GLIPSIE'S MARDI GRAS | BRENDA BEHRING | 320 |
4 | SCHAFER FARM'S ROSEMARY | RACHAEL FRANKLIN | 596 |
5 | BEG 1179 | ROCKIN D RANCH DAVID DALE | 986 |
6 | BLUE RIBBON NINA | BLUE RIBBON BOERS | 335 |
7 | MIRAGE'S NEVER IDLE MIRACLE | DAYTON C SHERIDAN IV | 1077 |
8 | EGGSPLAINATION ACCEPTED | AGNEW BOERS | 267 |
9 | SR JENNA | AMANDA PHILLIPS | 887 |
10 | T4 DARLETTE | JOEY HOLDER JR. | 1364 |
TWO YEAR OLD 24-36 MONTHS | 43 IN CLASS |
1 | RRD M152 | ROCKING R BOER GOATS | 1009 |
2 | RRD M149 | ROCKING R BOER GOATS | 1010 |
3 | DSM JACKIE 1B135 | DON SMITH | 1124 |
4 | BGR BLUE GAINEY'S DIMPLES | KATIE BOYD | 370 |
5 | POWELL/HOLMAN 2SIS 112N | POWELL/HOLMAN | 912 |
6 | POWELL/HOLMAN 2SIS 117N | POWELL/HOLMAN | 911 |
7 | T4 RANCH'S NICOLE | W E WHITEHEAD | 1250 |
8 | EGGS MACEY | AGNEW BOERS | 266 |
9 | POWELL/HOLMAN 2SIS 21N | POWELL/HOLMAN | 908 |
10 | HMR 1120 SUNNI | GRANITE H BOER GOATS | 629 |
AGED DOES 36+ MONTHS | 39 IN CLASS |
1 | DSM KADICIA | DON SMITH | 1126 |
2 | XS416 GIGI SA STUD #1003 | SHURLEY XS RANCH | 1085 |
3 | FSE HIGH MAGIC DREAMER | TERRY OR ANN BROCK | 388 |
4 | DSM 0B160 NOVA I-0018011 | DON SMITH | 1125 |
5 | KARE BODACIOUS HANNA | SUDDERTH FAMILY TRUST | 1154 |
6 | POWELL/HOLMAN 2SIS 36M | POWELL/HOLMAN | 909 |
7 | RRD MS. M84 | ROCKING R BOER GOATS | 1013 |
8 | RRD MAGNUM'S BEAUTY | ROCKING R BOER GOATS | 1014 |
9 | BNZ DARLING EVE | C.L. GAGE | 611 |
10 | MAB TRR TERI | MARY SHERWOOD | 1081 |
SENIOR CHAMPION DSM KADICIA | DON SMITH | 1126 |
SENIOR RESERVE RRD M152 | ROCKING R BOERS GOATS | 1009 |
NATIONAL GRAND CHAMPION DSM KADICIA | DON SMITH | 1126 |
NATIONAL RESERVE CHAMPION TWC SCHAFER FARM'S ATHENA | HUGH & ANN SCHAFER | 1034 |
BOER BUCKS 2003 ABGA NATIONAL SHOW |
Place | Animal ID | Owner/Exhibitor | Entry Number |
0-3 MONTHS | 81 IN CLASS |
1 | POWELL/HOLMAN 222R | POWELL/HOLMAN | 926 |
2 | LCBG LEWIS CREEK TRUMP | GREG PATTERSON FAMILY | 653 |
3 | GHBG R121 | GRANITE H BOER GOATS | 642 |
4 | DRE BRAZOS R11 | JERRY OR CAROLE WARRICK | 1237 |
5 | STU BSR-MAGNUM EGGNANSSIR | RAY & SUEZAN STUTTS | 1147 |
6 | TC1 W214 | TANNER CUDE | 455 |
7 | CM QUIGLEY | JOE R OR CHARLIE ALEXANDER | 292 |
8 | RCBG 311 YAKIMA'S RED ROCKET | TIFFANY COX | 438 |
9 | POWELL/HOLMAN 209R | POWELL/HOLMAN | 930 |
10 | BBR BARLOW | RONNIE & BETTY BATES | 315 |
3-6 MONTHS | 87 IN CLASS |
1 | RRD P658 | ROCKING R BOER GOATS | 1022 |
2 | RAFF BOERS FULL THROTTLE | RAFF BOERS | 952 |
3 | HILLTOP HURRICANE | PETE OR BEVERLY WARLICK | 1229 |
4 | BZ1 RENOIR'S CODI | BUCK OR ROBIN ZIMMERMAN | 1301 |
5 | XS 854 | SHURLEY XS RANCH | 1086 |
6 | POWELL/HOLMAN 13R | POWELL/HOLMAN | 921 |
7 | HILLTOP MACK | PETE OR BEVERLY WARLICK | 1227 |
8 | POWELL/HOLMAN 50R | POWELL/HOLMAN | 923 |
9 | RAFF BOERS R810 | RAFF BOERS | 955 |
10 | HILLTOP HEARTBREAKER | PETE OR BEVERLY WARLICK | 1230 |
6-9 MONTHS | 35 IN CLASS |
1 | RM CHARLIE | ROGER MCSWAIN | 1373 |
2 | PAR5 MIKE | RICHARD OR MARYLOU PARMER | 833 |
3 | PAR5 MARK | RICHARD OR MARYLOU PARMER | 834 |
4 | LUCH SILVER MAPLE'S LUCHIMO | CLARENCE & TAMMIE LUCHINI | 776 |
5 | GBGA GATERIDGE DRAGO | ANN GIARDINI | 621 |
6 | FSE 2250 ROHO | JIM & LYNN FARMER | 1324 |
7 | EDSR PB145 | SCHWARTZ RANCH INC | 1053 |
8 | HC EGGSALTED WIND DANCER | TRIPLE R BOER GOATS and HIGH C GOAT RANCH | 1189 |
9 | WARD'S METER READER | PETE & LANCE WARD | 1220 |
10 | ASB SANDMAN | RANDY OR CINDY DUSEK | 528 |
9-12 MONTHS | 12 IN CLASS |
1 | EDSR GUS | SCHWARTZ RANCH INC | 1044 |
2 | RRD P613 | ROCKING R BOER GOATS | 1312 |
3 | RRD P640 | ROCKING R BOER GOATS | 1314 |
4 | RRD P603 | ROCKING R BOER GOATS | 1025 |
5 | T4 INDIE | W.E. & CAROLYN WHITEHEAD | 1255 |
6 | EDSR PB98 LEO | SCHWARTZ RANCH INC | 1045 |
7 | RRD P636 | ROCKING R BOER GOATS | 1313 |
8 | RRD611 | ROCKING R BOER GOATS | 1026 |
9 | TDH1 LUCKY CHARMS MIGHTY DOG | TONI HAWKINS | 681 |
10 | CIRCLE R FIRST CHOICE | CIRCLE R BOER GOATS | 405 |
JUNIOR CHAMPION POWELL/HOLMAN 222R | POWELL/HOLMAN | 926 |
JUNIOR RESERVE LCBG LEWIS CREEK TRUMP | GREG PATTERSON FAMILY | 653 |
12-18 MONTHS | 66 IN CLASS |
1 | FSE 2066 AFLAC | JIM & LYNN FARMER | 1326 |
2 | POWELL/HOLMAN 213P | POWELL/HOLMAN | 918 |
3 | GHBG P4 NAMA RIO | BORDER BOERS | 1307 |
4 | RRD BIGUN P449 | ROCKING R BOER GOATS | 1315 |
5 | GHBG N28 BIG BEN | GRANITE H BOER GOATS | 630 |
6 | T4 SCORPIO | W.E. & CAROLYN WHITEHEAD | 1257 |
7 | DREAMER'S DREAM BOY | TERRY OR ANN BROCK | 381 |
8 | RRD GAUGE P529 | ROCKING R BOER GOATS | 1318 |
9 | POWELL/HOLMAN SPLASH OF CLASSIC | COATES/HADLEY PARTNERSHIP | 423 |
10 | PAR5 ADACUS | RICHARD OR MARYLOU PARMER | 832 |
18-24 MONTHS | 13 IN CLASS |
1 | T4 OZZIE | W.E. & CAROLYN WHITEHEAD | 1258 |
2 | SGF N235 | SILVERGATE FARMS | 1096 |
3 | LPS MAXIMUM | LON & PAMELA SCHINDLER | 1344 |
4 | S2 MILTONE | SISTERS II | 1098 |
5 | KALR STUDLY DUDLEY | LINDSEY YORK | 1294 |
6 | EGGS EGGSECUTIVE | CLARENCE & TAMMIE LUCHINI | 777 |
7 | CNR LAW MAN | AMANDA PHILLIPS | 883 |
8 | XS YAKIMA CANUTT | SHURLEY XS RANCH | 1088 |
9 | BIG BUCKS TYSON JR TYS41 | C L GAGE | 617 |
10 | CIRCLE R LONELY | CIRCLE R BOER GOATS | 409 |
24-36 MONTHS | 14 IN CLASS |
1 | POWELL/HOLMAN 2SIS 139N BINGO | POWELL/HOLMAN | 915 |
2 | 2SIS FAVORITE TRICK *ENNOBLED* | SISTERS II/SCHWARTZ RANCH | 1097 |
3 | DOWNEN N17 | VINCE CUMMINGS | 460 |
4 | ASH CREEK CODI 38 MAGNUM | BLUE RIBBON BOERS | 339 |
5 | VEAL'S BATMAN | VEAL'S FARM | 1202 |
6 | POWELL/HOLMAN 2SIS GLIPSIE III | PAYNE BODENHEIMER | 344 |
7 | POWELL/HOLMAN 37N CLASSIC TOOL | POWELL/HOLMAN | 916 |
8 | RGC MALIK | RONNIE & GWEN CARTER | 404 |
9 | AAW LIMPOPO'S SENATOR | PETE & LANCE WARD | 1221 |
10 | TOR EXCALIBER | ANTHONY SENSENEY | 1076 |
36 + MONTHS | 8 IN CLASS |
1 | XS 346 STARBUCK * ENNOBLED | SHURLEY XS RANCH | 1089 |
2 | EGGS KNIGHT *ENNOBLED | PETE & LANCE WARD | 1222 |
3 | PARM GORGEOUS GEORGE | RICHARD OR MARYLOU PARMER | 835 |
4 | POWELL/HOLMAN 2S1S 210M | POWELL/HOLMAN | 917 |
5 | TX02 M781 BODIE | TIFFANY COX | 433 |
6 | RBBG ANTELOPE CREEK KING MIDAS | FRED HOMEYER | 692 |
7 | EGGS LOVER | PIT & LINDA KEMMER | 718 |
8 | NK M106 | PAT & JOHN BLOOMER | 329 |
SENIOR CHAMPION POWELL/HOLMAN 2SIS 139N BINGO | POWELL/HOLMAN | 915 |
SENIOR RESERVE 2SIS FAVORITE TRICK *ENNOBLED* | SISTERS II/SCHWARTZ RANCH | 1097 |
NATIONAL GRAND CHAMPION POWELL/HOLMAN 2SIS 139N BINGO | POWELL/HOLMAN | 915 |
NATIONAL RESERVE CHAMPION 2SIS FAVORITE TRICK *ENNOBLED* | SISTERS II/SCHWARTZ RANCH | 1097 |