As far as can be determined the entry count of 1558 set a new world record for Boer goat shows.
These UnOfficial results were recorded by BoerGoats.com during the show. It is my understanding that the American Boer Goat Association will have official results posted soon at their own web site abga.org.
Place | Animal ID | Owner/Exhibitor |
PERCENTAGE DOE KIDS 0-3 MONTHS |
1 | SAF PAINTED PRETTY | ABLE ACRES |
2 | DR CARMELLA | RANDY ROGERS |
3 | AABG NBD PRECIOUS | NATHAN DOUNCAN |
4 | TC1 P118 | TANNER CUDE |
5 | WKMG WALKING K FATIMA | AGNEW BOERS |
6 | HILLTOP SUZ-ANN | JEFF LATHAM |
7 | JETL KING'S PRISSY | JUDITH ETLING |
8 | GBR SPOTTED LADY | LARRY & SHELBY FRIEND |
9 | 1DH STEEL MAGNOLIA | DOUBLE HILL FARM |
10 | GHBG S33 | GRANITE H BOER GOATS |
PERCENTAGE DOE KIDS 3-6 MONTHS |
1 | HILLTOP MELISSA ANN | PETE & BEVERLY WARLICK |
2 | LUCH DOT WEST | CLARENCE A TAMMIE LUCHINI |
3 | JULE JU-LEANNE DARNEL | LEANNE NEWBY-JULIE MABREY |
4 | TC1 P117 | TANNER CUDE |
5 | VIP 16 | TIFFANY COX & KYRAN LARNER |
6 | HILLTOP ITSY ANN | MACI GUILLORY |
7 | EDSR S94 | SCHWARTZ RANCH |
8 | COW CREEK RAZZMATAZZ | OUTBACK BOERS |
9 | S2 LYRICAL | SISTERS II |
10 | HILLTOP TANIA ANN | PETE & BEVERLY WARLICK |
PERCENTAGE DOE KIDS 6-9 MONTHS |
1 | DXR ARTISTIC FILE | JUDITH ETLING |
2 | S2 FROSTED CRICKET | SISTERS II |
3 | LCBG LEWIS CREEK ARWEN | GREG, JORDAN & KARA PATTERSON |
4 | MAUL PAINTED ROSE | JACK & ANITA MAULDIN |
5 | TC1 R271 | TANNER CUDE |
6 | LPBG BETH ANN | DON & LIZ OR ALEXANDRIA REED |
7 | VIP 5 | C. L. GAGE |
8 | TC1 R272 | TANNER CUDE |
9 | LAB GINGER | RANDY & CINDY DUSEK |
10 | LCBG LEWIS CREEK GALADRI | GREG, JORDAN & KARA PATTERSON |
PERCENTAGE DOE KIDS 9-12 MONTHS |
1 | PDF BETTER LATE | QUINTON C. FOSTER |
2 | WKMG RISCKY'S PAINTED LADY | AGNEW BOERS |
3 | EDSR R585 | SCHWARTZ RANCH |
4 | WALKING K TY WON ON | TIFFANY COX & KYRAN LARNER |
5 | JRA1 AGNEW'S NU HEAD LADY | AGNEW BOERS |
6 | LUCH SILVER MAPLE'S JILLIAN | CLARENCE A TAMMIE LUCHINI |
7 | THL SUGAR II | TRISTAN HARBOUR |
8 | THL SUGAR III | TRISTAN HARBOUR |
9 | HOLLY HILL LITTLE RED | JUA BECK, KENT & KIM TEAGUE |
10 | TL R78 | RANDY GROSS |
NATIONAL JUNIOR CHAMPION PERCENTAGE DOE |
DXR ARTISTIC FILE | JUDITH ETLING |
NATIONAL JUNIOR RESERVE PERCENTAGE DOE |
HILLTOP MELISSA ANN | PETE & BEVERLY WARLICK |
PERCENTAGE DOES 12-18 MONTHS |
1 | BLUE GAINEY'S REFROST | SHAWN STEGALL |
2 | TRIR TREASURE | TRIPLE R BOER GOATS |
3 | BOSQUE VALLEY MAGGIE MAE | ASHLEY N REEVES |
4 | GLA BLACKIE'S SECRET SURPRISE | AGNEW BOERS |
5 | LAB GOOBER | RANDY & CINDY DUSEK |
6 | LPBG STARLYTE | DON & LIZ OR ALEXANDRIA REED |
7 | GFG DUKES SHANNEN R118 | VINCE CUMMINGS |
8 | JRA1 ANGEW'S LIL' WHITE DOE | RANDY GROSS |
9 | POWELL/HOLMAN AGNEW'S 2 | AGNEW BOERS |
10 | ROSIE | BLAYNE ALLEN |
PERCENTAGE DOES 18-24 MONTHS |
1 | HC RONNI | DENNIE & SHERRI CLARK |
2 | 4SHER NEVER IDLE SCARLET | CHRIS & KELLY ELLETT |
3 | LAB IDA RED | RANDY & CINDY DUSEK |
4 | CDHE Y175 CARDINAL | ASHLEY N REEVES |
5 | JRA1 AGNEW'S GOLDIE | PIT, LINDA, JOSH, KASEY KEMMER |
PERCENTAGE DOES 24-36 MONTHS |
1 | EDSR BIZZIE | NATHAN DUNCAN |
2 | FSE 2031 PAGEANT | C L GAGE |
3 | NK P775 | DALTON YORK |
4 | LAB REGAL | RANDY & CINDY DUSEK |
5 | JRRJ SOUTHERN BELLE'S LUCH | CLARENCE & TAMMIE LUCHINI |
6 | TRIR JOY | TRIPLE R BOER GOATS |
7 | CRMG P15 | GRANITE H BOER GOATS |
8 | NGGC TOBAGO GIRL | NOAH, ISAAC & SAMUEL RIDINGS |
9 | HC SWALA LEXIE | HIDDEN OAKS FARM |
10 | LPBG OSCAR'S ANNIE | DON & LIZ OR ALEXANDRIA REED |
PERCENTAGE DOES 36 MONTHS PLUS |
1 | HC RAE | DENNIE & SHERRI CLARK |
2 | EDSR PRETTY DELLA | SCHWARTZ RANCH |
3 | GFG BOOTHES LILLY 58M | MARY SHERWOOD |
4 | BGR M178 FROSTY | RANDY & CINDY DUSEK |
5 | POWELL/HOLMAN 2SIS 589K | POWELL/HOLMAN |
6 | J5 JAQUELINE | RICK/GAYLA/CHRISTOPHER CHILDRESS |
NATIONAL SENIOR CHAMPION PERCENTAGE DOE |
EDSR BIZZIE | NATHAN DUNCAN |
NATIONAL SENIOR RESERVE PERCENTAGE DOE |
HC RAE | DENNIE & SHERRI CLARK |
NATIONAL GRAND CHAMPION PERCENTAGE DOE |
EDSR BIZZIE | NATHAN DUNCAN |
NATIONAL RESERVE CHAMPION PERCENTAGE DOE |
DXR ARTISTIC FILE | JUDITH ETLING |
NATIONAL GRAND CHAMPION PREMIER PERCENTAGE EXHIBITOR |
NATHAN DUNCAN |
NATIONAL RESERVE CHAMPION PREMIER PERCENTAGE EXHIBITOR |
AGNEW BOERS |
FULLBLOOD BUCK KIDS 0-3 MONTHS |
1 | HG4 WHATABURGER | JAMES LEE HAMILTON |
2 | FSE 4059 BIG MO | JIM & LYNN FARMER |
3 | VEAL'S JUSTIN | VEAL'S FARM |
4 | DCW S20 | DOUG & CINDY WIDENER |
5 | BODACIOUS ATU | VALTON & NANCY SUDDERTH FAMILY TRUST |
6 | RRD S11 | ROCKING R BOER GOATS |
7 | WARD'S CASSANOVA | PETE & LANCE WARD |
8 | HIDDEN OAKS WARRIOR'S T | HIDDEN OAKS FARM |
9 | S2 JUMBO TRICK | SISTERS II |
10 | DRE BIG ROCK HONLR | DAVID & RHONDA EDENS |
FULLBLOOD BUCK KIDS 3-6 MONTHS |
1 | RRD S893 | ROCKING R BOER GOATS |
2 | RRD R898 | ROCKING R BOER GOATS |
3 | BAMA R18 RED BARON | MIKE G & BILLIE ALLDREDGE |
4 | JRA1 AGNEW'S NUTT N BUTT | AGNEW BOERS |
5 | POWELL/HOLMAN 2S | POWELL/HOLMAN |
6 | TR7'S GLORY | PHIL COCHRAN II |
7 | HG4 MEATLOVERS | JAMES LEE HAMILTON |
8 | RRD S900 | ROCKING R BOER GOATS |
9 | FSE 3220 | JIM & LYNN FARMER |
10 | JFJ JERICO FARMS BUSTER | JERICO FARMS |
FULLBLOOD BUCK KIDS 6-9 MONTHS |
1 | DER R202 OUTLAW | OUTBACK BOERS |
2 | KCE TEXAS BRASS | CHRIS & KELLY ELLETT |
3 | CLD1 TANGLETREES SONIC B | RICK/GAYLA/CHRISTOPHER CHILDRESS |
4 | WMH R058 | W M HIPP |
5 | KEMR BLOCKBUSTER R01 | PIT/LINDA/JOSH/KASEY KEMMER |
6 | LAB RED RYDER | RANDY & CINDY DUSEK |
7 | LAZYL ROMEO | CALVIN & MONIKA DRAKE |
8 | FSE 3207 NEMO | MARK & TIFFANY KOEHN |
9 | RRD R881 | ROCKING R BOER GOATS |
10 | SBSR SBAR S TOM CRUISE | STEPHEN R SCHOEN |
FULLBLOOD BUCK KIDS 9-12 MONTHS |
1 | RRD R880 | ROCKING R BOER GOATS |
2 | BODACIOUS OJO | VALTON & NANCY SUDDERTH FAMILY TRUST |
3 | ANP OUTLAW | REGGIE & KELLY PHILLIPS |
4 | KING'S MASTER BLASTER | BRIAN & DIANA KING |
5 | 50K/CIRCLE R BOOMERANG | BELINDA HELPER |
6 | RRD R868 | ROCKING R BOER GOATS |
7 | CCBG AFTERSHOCK | CHALK CREEK BOERS |
8 | BEH MAGIC TRICK | CARSON WASHINGTON |
9 | LAZYL R43 | JEFF LATHAM |
10 | RGC R146 | RONNIE & GWEN CARTER |
NATIONAL JUNIOR CHAMPION BOER BUCK |
RRD R880 | ROCKING R BOER GOATS |
NATIONAL JUNIOR RESERVE BOER BUCK |
BODACIOUS OJO | VALTON & NANCY SUDDERTH FAMILY TRUST |
FULLBLOOD BUCKS 12-18 MONTHS |
1 | DOWNEN R33 | SUSAN & DUANE ALBRIGHT |
2 | SGF R122 CHROME | SILVERGATE FARMS |
3 | EGGSPLETIVE DELETED | ROGER & JANICE NODINE |
4 | FSE 3083 DYNA-MO | PAIR-A-DOCS BOER GOATS |
5 | P/H BINGO'S CLASSIC THRILL | POWELL/HOLMAN |
6 | JRA1 AGNEW'S SPITFIRE | AGNEW BOERS |
7 | ANP JEREMIAH | REGGIE & KELLY PHILLIPS |
8 | TC1 RED LEG | TANNER CUDE |
9 | ROC DILLINGER | RONNIE & GWEN CARTER |
10 | BZ1 RENOIR'S CODI | BUCK & ROBIN ZIMMERMAN |
FULLBLOOD BUCKS 18-24 MONTHS |
1 | EDSR GUS | SCHWARTZ RANCH INC |
2 | HC EGGSALTED WIND DNACER | DENNIE & SHERRI CLARK & TRIPLE R BOER GOATS |
3 | RRD P660 | LOWELL/LINDA WALKER |
4 | RRD P603 MR MONROE | CHRIS RICHARDSON |
5 | BMW RIO ORO | JOHN BOCQUET |
6 | TWC P203 | TYE & CARLA WILLIAMSON |
7 | HSB BARBED WIRE | SIERRA BLACK |
8 | WARD'S METER READER | PETE & LANCE WARD |
FULLBLOOD BUCK 24-36 MONTHS |
1 | RRD GUNSMOKE P502 | ROCKING R BOER GOATS |
2 | BDF P233 | FOWLER LIVESTOCK |
3 | BBO RED CLOUD | 50 K GOAT RANCH |
4 | SP PLATNIUM | TRIPLE S BOERS |
5 | CBC FREIGHTRAIN | SUSAN & DUANE ALBRIGHT |
6 | GHBG N28 BIG BEN | GRANITE H BOER GOATS |
7 | DOWNEN'S ZACHARIAS | REGGIE & KELLY PHILLIPS |
8 | POWELL/HOLMAN 214P | POWELL/HOLMAN |
9 | ORF JUICE P419 | SHELBY HALL |
10 | DOWNEN P133 | DOWNEN LIVESTOCK CO |
FULLBLOOD BUCKS 36 PLUS MONTHS |
1 | XS 346 STARBUCK *ENNOBLED* | SHURLEY XS RANCH |
NATIONAL SENIOR CHAMPION BOER BUCK |
EDSR GUS | SCHWARTZ RANCH INC |
NATIONAL SENIOR RESERVE BOER BUCK |
RRD GUNSMOKE P502 | ROCKING R BOER GOATS |
NATIONAL GRAND CHAMPION BOER BUCK |
EDSR GUS | SCHWARTZ RANCH INC |
NATIONAL RESERVE CHAMPION BOER BUCK |
RRD GUNSMOKE P502 | ROCKING R BOER GOATS |
FULLBLOOD DOE KIDS 0-3 MONTHS |
1 | S2 CLASSIC ELEGANCE | SISTERS II |
2 | J K G S14 BINGO GAL | JEREMY GURLEY |
3 | T4 ZSA ZSA | W E WHITEHEAD |
4 | 4KIDS MISS MISSISSIPPI | GUY KIEHL |
5 | SAMS ITAU'S LIL DIAMOND | TED & SHERRY ANN MORGAN |
6 | SHOW ME BOERS SPLASH OF | SHILOH PETERSON |
7 | RMB S36 | RAY BOLINGER JR. |
8 | RGC MADIE | RONNIE & GWEN CARTER |
9 | BJMF DAISY | BRETT MCDANIEL |
10 | ASH CREEK DAISY | ASH CREEK BOER GOATS |
FULLBLOOD DOE KIDS 3-6 MONTHS |
1 | AABG/LOID COVERGIRL | PAIR-A-DOCS BOER GOATS |
2 | DER MINNIE | RONALD & LINDA MEACOCK |
3 | BAMA R19 MORNING STAR | MIKE G & BILLIE ALLDREDGE |
4 | BIG ROCK BOERS STAR | DAVID & RHONDA EDENS |
5 | 3H MISS MOLLY | MARK HAMILTON |
6 | RA MOLLY | MICAH WILBURN |
7 | 3H STEPPING OUT | MARK HAMILTON |
8 | KRG LOVERS PRIZE | PIT/LINDA/JOSH/KASEY KEMMER |
9 | ASH CREEK DOTTIE | ASH CREEK BOER GOATS |
10 | GFG DUKES GINGER DEE S20 | VINCE CUMMINGS |
FULLBLOOD DOE KIDS 6-9 MONTHS |
1 | CLD1 TANGLETREES BONNIE | RICK/GAYLA/CHRISTOPHER CHILRESS |
2 | AABG NBD DREAM MAKER | NATHAN DUNCAN |
3 | FSE 3208 NAMA | JIM & LYNN FARMER |
4 | DER R200 CHARITY | OUTBACK BOERS |
5 | KCE LORELEI | CHRIS KELLY ELLETT |
6 | HBS SCHAFER FARMS SOFT I | HUGH & ANN SCHAFER |
7 | EDSR RB402 | ZACHARY FOSTER |
8 | JTK CRICKET | JERRY THOMAS WARMOTH JR |
9 | KALR THERE'S COLOR HERE | LINDSEY YORK |
10 | JKG R10 BONNIE | JEREMY GURLEY |
FULLBLOOD DOE KIDS 9-12 MONTHS |
1 | T4 TOBASKA | W E WHITEHEAD |
2 | RRD R865 | ROCKING R BOER GOATS |
3 | RRD R870 | ROCKING R BOER GOATS |
4 | RRD R878 | ROCKING R BOER GOATS |
5 | COATS & HADLEY R106 | GAIL BLUDWORTH |
6 | SUNNY ACRES MICHELLE | SUNNY ACRES BOERS |
7 | RRD R862 | ROCKING R BOER GOATS |
8 | DSM SHENIA | DON SMITH |
9 | LUCH CARMELLA | CLARENCE & TAMMIE LUCHINI |
10 | LAZYL LUCH CALIENTE | CLARENCE & TAMMIE LUCHINI |
NATIONAL JUNIOR CHAMPION FULLBLOOD DOE |
T4 TOBASKA | W E WHITEHEAD |
NATIONAL JUNIOR RESERVE FULLBLOOD DOE |
AABG/LOID COVERGIRL | PAIR-A-DOCS BOER GOATS |
FULLBLOOD DOES 12-18 MONTHS |
1 | ASH CREEK BRIGHT STAR | ASH CREEK BOER GOATS |
2 | KN NUFFSED | NEAL HIGGINS |
3 | POWELL/HOLMAN 271R | POWELL/HOLMAN |
4 | OW JOSIE'S BINGO GIRL | ALTON FOWLER |
5 | AGNEW/SOLTOW HI-DOLLAR | AGNEW BOERS |
6 | JRP TYS JONIE | RON DILLY |
7 | FSE 3108 | CHRIS RICHARDSON |
8 | PAR5 STARMAN'S HOLLYWOOD | RICHARD & MARY LOU PARMER |
9 | NK R182 | LINDSEY YORK |
10 | NK FLASHY LADY | NATHAN DUNCAN |
FULLBLOOD DOES 18-24 MONTHS |
1 | TWC SCHAFER FARM'S ATHENA | BUCKEYE ILLINI GENETICS |
2 | HC KAITLYN'S PENNY | CURRENCY RANCH |
3 | HBS P171 | HUGH & ANN SCHAFER |
4 | EGGS TOR FANCY | BLAKE SENSENEY |
5 | RRD SASSY P674 | ROCKING R BOERS |
6 | TOR P48 SA | BLAKE SENSENEY |
7 | HC EGGSALTED ROXANNE | DENNIE & SHERRI CLARK |
8 | T4 BOBBY MCGEE | W E WHITEHEAD |
9 | RRD P604 | ROCKING R BOERS |
10 | HBS P179 | RACHEL FRANKLIN |
FULLBLOOD DOES 24-36 MONTHS |
1 | FSE 2157 PLUM | JIM & LYNN FARMER |
2 | TC1 3C95 | TANNER CUDE |
3 | BNZ LYDIA | NATHAN DUNCAN |
4 | 5B RENOIR'S FAITH | HANNAH BROCK |
5 | BODACIOUS ABENA | SUDDERTH FAMILY TRUST |
6 | NK WANDA | LINDSEY YORK |
7 | LPBG KAYLA | DON & LIZ OR ALEXANDRIA REED |
8 | T4 NATALIE NADINE | W E WHITEHEAD |
9 | RRD P542 | ROCKING R BOERS |
10 | RPW MARCELLA | RONNIE & PAM WOMACK |
FULLBLOOD DOES 36 MONTHS PLUS |
1 | FSE HIGH MAGIC DREAMER | HANNAH BROCK |
2 | 2DOX GODIVA | PAIR-A-DOCS BOER GOATS |
3 | BGR BLUE GAINEY'S MISS KITTY | AGNEW BOERS/SOLTOW |
4 | BOSQUE VALLEY SUMI KASSA | DON SMITH |
5 | RNDS SGF CHANTILLY LACE | R & D SERVICES |
6 | CNR BAILEY | REGGIE & KELLY PHILLIPS |
7 | WARD WINNING COLORS | WESS PETERSON |
8 | LSBG N436 | LONE STAR BOER GOATS |
9 | GHBG N12 | GRANITE H BOER GOATS |
10 | BGR BLUE GAINEY'S DIMPLES | AGNEW BOERS |
NATIONAL SENIOR CHAMPION FULLBLOOD DOE |
FSE HIGH MAGIC DREAMER | HANNAH BROCK |
NATIONAL SENIOR RESERVE FULLBLOOD DOE |
2DOX GODIVA | PAIR-A-DOCS BOER GOATS |
NATIONAL GRAND CHAMPION FULLBLOOD DOE |
FSE HIGH MAGIC DREAMER | HANNAH BROCK |
NATIONAL RESERVE CHAMPION FULLBLOOD DOE |
2DOX GODIVA | PAIR-A-DOCS BOER GOATS |
NATIONAL GRAND CHAMPION PREMIER FULLBLOOD EXHIBITOR |
ROCKING R BOER GOATS |
NATIONAL RESERVE CHAMPION PREMIER FULLBLOOD EXHIBITOR |
PAIR-A-DOCS, BOB DRESSLER DVM AND GALE DRESSLER DVM |
DONALD BIRD NATIONAL CHAMPION PREMIER FULLBLOOD BREEDER |
ROCKING R BOER GOATS |