Junior Percentage Does |
Doe kids 0-3 months |
1 | Humble, Timothy | Pine Bank Boer Goats | Pine Bank T8 Tracy |
2 | Jordan, Jaylee | Stoney Point Farm | Stoney Point Farm Sarafina |
3 | Jenkins, Jenny | Silver Creek Boers | Silver Creek Velma |
4 | Humble, Timothy | Pine Bank Boer Goats | Pine Bank T18 Daisy Duke |
5 | Entler, Heather | Pine Bank Boer Goats | Pine Bank T19 Lilly |
Doe kids 3-6 months |
1 | Grover, Chas | Maple Grove | Mapl Ann |
2 | Queen, Fred,Pat,& Derrick | Queen Acres | QA Caped Interest |
3 | Lovelace, Nora | Bella Acres | Lewis Creek Ash Blonde |
4 | Vaughn, Will | Vaughn Boer Goats | VBG Untamed Spirit |
5 | Davidson, Kent & Amy | Davidson Livestock | Davidson Livestock Jaylee |
6 | Davidson, Kent & Amy | Davidson Livestock | D L Robin |
Doe kids 6-9 months |
1 | Patterson, Greg | Lewis Creek Boer Goats | Lewis Creek Olivia |
2 | Bradley, Vaughn | Brad-Key Farm | B K Sandy |
Doe kids 9-12 months |
1 | Jordan, Jaylee | Stoney Point Farm | Stoney Point Farm Petunia |
2 | Timothy,Arlan, Becky Humble | Pine Bank Boer Goats | Pine Bank S20 ViVi |
Junior Champion Percentage Doe |
Patterson, Greg | Lewis Creek Boer Goats | Lewis Creek Olivia |
Junior Reserve Champion Percentage Doe |
Grover, Chas | Maple Grove | Mapl Ann |
Senior Percentage Does |
Doe 12 -18 months |
1 | Patterson, Greg | Lewis Creek Boer Goats | Lewis Creek Arwen |
2 | Queen, Fred, Pat& Derreck | Queen Acres | QA Hermione |
3 | Jordan, Jenna | Stoney Point Farm | Stoney Point Farm Viola |
4 | Reeves, Rodney & Lorinda | Belle Farm | Belle Farm S27 |
5 | Lovelace, Nora | Bella Acres | Bella Acres CP Missy |
6 | Humble, Tim | Pine Bank Boer Goats | Pine Bank S14 Butterscotch |
Doe 18-24 months |
Doe 24-36 months |
1 | Patterson, Greg | Lewis Creek Boer Goats | Asouthern Belles Rainbow |
2 | Davidson, Ken & Amy | Davidson Livestock | Davidson Livestock Garnet |
3 | Lovelace, Nora | Bella Acres | Black Swamp Farm Bonnie Bell |
Doe 36 months and older |
1 | Queen, Fred, Pat& Derreck | Queen Acres | QA Candida |
2 | Robertson, James & Chelsea | Bear Creek Boers | Tough Girl |
Sr. Grand champion percentage doe |
Patterson, Greg | Lewis Creek Boer Goats | Lewis Creek Arwen |
Sr. Reserve Champion percentage doe |
Patterson, Greg | Lewis Creek Boer Goats | Asouthern Belles Rainbow |
Grand Champion Percentage Doe Over All |
Patterson, Greg | Lewis Creek Boer Goats | Lewis Creek Arwen |
Reserve Champion Percentage Doe Over All |
Patterson, Greg | Lewis Creek Boer Goats | Lewis Creek Olivia |
Full Blood Does |
Doe kids 0-3 months |
1 | Grover, Phil | Buckeye Illini Genetics | Mapl Lillie |
2 | Duncan,Gary & Sandy | AAGB/Loid | AABG/Loid Goodness Gracious |
3 | Duncan,Gary & Sandy | Able Acres | AABG/LOID Keepsake |
4 | Patterson, Greg | Lewis Creek Boer Goats | Lewis Creel Lotta Love |
5 | Weston, Cade | Indian Ridge Boer Goats | EGGStravagant Elli |
6 | Queen, Fred, Pat& Derreck | Queen Acres | QA Clementine |
Doe Kids 3-6 months |
1 | Patterson, Greg | Lewis Creek Boer Goats | CCF2 Southern Image |
2 | Patterson, Greg | Lewis Creek Boer Goats | AABG Lewis Creek Roxanne |
3 | Borsch, Mike | Ohio Valley Farms | OVF T19 Tulip |
4 | Vondran, Lyle & Casandra | Raining Acorn Ranch | AFBG Rhapsody's Playgirl |
5 | Vondran, Lyle & Casandra | Raining Acorn Ranch | AFBG Chocolate Heart |
6 | Jordan, Jenna | Stoney Point Farm | Stoney Point Farm Fluffy |
Doe kids 6-9 months |
1 | Duncan, Gary & Sandy | Able Acres | 2 Dox Fancy Me |
2 | Queen, Fred, Pat& Derreck | Queen Acres | QA Broadway |
3 | Borsch, Mike | Ohio Valley Farms | OVF S85 |
4 | Vondran, Lyle &Cassandra | Raining Acorn Ranch | AFBG Question Mark |
5 | Davidson, Kent & Amy | Davidson Livestock | Davidson LivestockAdobeRose |
6 | Davidson, Kent & Amy | Davidson Livestock | Davidson Livestock Gretchen |
Doe kids 9-12 months |
1 | Jenkins, James | Silver Creek Boers | Silver Creek Boers Bit of Heaven |
2 | Jenkins, James | Silver Creek Boers | Silver Creek Boers Starlight |
3 | Jordan, Jenna | Stoney Point Farm | Stoney Point Farm Fluffy |
4 | Queen, Fred, Pat& Derreck | Queen Acres | QA Awesome Blossom |
5 | Queen, Fred, Pat& Derreck | Queen Acres | QA Charlotte |
6 | Robinson, Charles | CWRI | Miss Jane |
7 | Underhill, Sam | Buckshot Boer Goats | Buckshot Boer Goats Ellie Mae |
8 | Vaughn, Will | Vaughn Boer Goats | VBG Pipi |
9 | Weatherhead, Tom | Not So Boering Goat Farm | TWI Not So Boering Basil |
10 | Weatherhead, Tom | Not So Boering Goat Farm | TWI Not So Boering Priscilla |
11 | Weatherhead, Tom | Not So Boering Goat Farm | TWI Not So Boering Daphnie |
12 | Weatherhead, Tom | Not So Boering Goat Farm | Not So Boering Cookie |
13 | Weatherhead, Tom | Not So Boering Goat Farm | Not So Boering Jewels |
Junior Champion Full Blood Doe |
Patterson, Greg | Lewis Creek Boer Goats | CCF2 Southern Image |
Junior Reserve Champion Full Blood Doe |
Grover, Phil | Buckeye Illini Genetics | Mapl Lillie |
Does 12- 18 months |
1 | Black, Shawn | Solid Rock Ranch | HSB 88 I'm All That |
2 | Duncan,Gary & Sandy | Able Acres | GHBG S39 |
3 | Grover, Phil | Buckeye Ilini Genetics | BIG2 S4 |
4 | Vondran, Lyle & Cassandra | Raining Acorn Ranch | AFBG Sal's Savannah |
5 | Black, Shawn | Solid Rock Ranch | HSB 92 Miss 180 |
6 | Queen, Fred, Pat & Derreck | Queen Acres | QA Maid Mariam |
Does 18-24 months |
Does 24-36 months |
1 | Duncan,Gary & Sandy | Able Acres | Par 5 RO 132 |
2 | Black, Shawn | Solid Rock Ranch | HSB 180's Storm's Girl Siera |
3 | Borsch, Mike | Ohio Valley Farms | OVF Tennile |
4 | Vondran, Lyle & Cassandra | Raining Acorn Ranch | AFBG Snorty |
Does 36 months and older |
1 | Black, Shawn | Solid Rock Ranch | 9096 |
2 | Vondran, Lyle & Cassandra | Raining Acorn Ranch | Bosque Valley Sumi Kacie |
3 | Queen, Fred, Pat & Derreck | Queen Acres | BEH Zena |
4 | Morrow, John & Mary | Stoney Point Farm | S2 N104 |
Sr Champion Full Blood Doe |
Black, Shawn | Solid Rock Ranch | 9096 |
Sr Reserve Champion Full Blood Doe |
Black, Shawn | Solid Rock Ranch | HSB 88 I'm All That |
Grand Champion Full Blood Doe over-all |
Black, Shawn | Solid Rock Ranch | 9096 |
Reserve Champion Full Blood Doe Over-All |
Patterson, Greg | Lewis Creek Boer Goats | CCF2 Southern Image |
Junior Bucks |
Buck kids 0-3 months |
1 | Grover, Phil | Buckeye Illini Genetics | Cracker Jack |
2 | Grover, Phil | Buckeye Illini Genetics | Mapl Ace |
3 | Duncan, Gary & Sandy | Able Acres | AABG/ LOID Precision |
4 | Duncan, Gary & Sandy | Able Acres | AABG Jivin' Smoke |
5 | Grover, Phil | Buckeye Illini Genetics | Big 2 Zinger |
6 | Robertson, James | Bear Creek Boer's | Bear Creek Boer's Goliath |
Buck kids 3-6 months |
1 | Patterson, Greg | Lewis Creek Boer Goats | Tri State T504 |
2 | Patterson, Greg | Lewis Creek Boer Goats | Tri State T501 |
3 | Borsch, Mike | Ohio Valley Farms | OVF S89 Spit Fire |
4 | Ogle, Charles & Melanie | BCH Boer Goats | Rowdy Mtns 252 |
5 | Morrow, John/Mary/Julie Jordan | Stoney Point Farm | Stoney Point Farm Hercules |
Buck kids 6-9 months |
1 | Bradley, Vaughn & Edythe | Brad-Key Farm | BBR Brad- key Bryce |
Buck kids 9-12 months |
1 | Marwitz, Russell & Sonja | AOPV, LLC | AOPV Timber |
Junior Grand Champion Buck |
Grover, Phil | Buckeye Illini Genetics | Cracker Jack |
Junior Reserve Champion Buck |
Grover, Phil | Buckeye Illini Genetics | Mapl Ace |
Senior Bucks |
Bucks 12-18 |
1 | Black, Shawn | Solid Rock Ranch | HSB 71 Hammer |
2 | Queen, Fred, Pat,& Derreck | Queen Acres | QA Hidalgo |
3 | Black, Shawn | Solid Rock Ranch | HSB 77 |
4 | Vaughn, Will | Vaughn Boer Goats | EDSR JoJo |
5 | Bradley, Vaughn &Edythe | Brad- Key Farm | Max Boer Goats Dancing Redneck |
Bucks 18-24 |
Bucks 24-36 |
1 | Grover, Phil | Buckeye Illini Genetics | Bingo's Classic Thriller |
2 | Black, Shawn | Solid Rock Ranch | HSB 147 |
3 | Black, Shawn | Solid Rock Ranch | HSB 10 |
Bucks 36 months and older |
Sr. Grand Champion Buck |
Grover, Phil | Buckeye Illini Genetics | Bingo's Classic Thriller |
Sr. Reserve Champion Buck |
Black, Shawn | Solid Rock Ranch | HSB 147 |
Grand Champion buck over-all |
Grover, Phil | Buckeye Illini Genetics | Bingo's Classic Thriller |
Reserve Champion buck over-all |
Black, Shawn | Solid Rock Ranch | HSB 147 |
|